Foresters

BrightFuture by Foresters is a whole life insurance contract designed specifically for those currently under the age of 18. It comes with many attractive features, offering life insurance protection for your children or grandchildren, plus some additional peace of mind for you:
  •  You can guarantee your child or grandchild’s future insurability at a low cost. No matter how their health unfolds as the years go by, you know you’ve secured cost-effective permanent life insurance coverage for them. Plus, with the built-in Guaranteed Insurability Rider, they can be well positioned to purchase additional life insurance coverage at certain ages or specific life events (e.g. marriage) without any further underwriting at that time.
  •  The premiums, death benefit amount and cash values are guaranteed for the child or grandchild’s lifetime. And with death benefit amounts ranging from $5,000 to $75,000, you can purchase the coverage you feel is appropriate. 
  • As the owner of the certificate, you can decide to transfer ownership of the certificate to your child or grandchild at an age and time of your choosing.  Once transferred, they can adjust any available coverage as they deem necessary.
  • You also get more protection with up to three additional riders at no additional premium:
  1. Accelerated Death Benefit Rider (for Terminal Illness)
  2. Common Carrier Accidental Death Rider
  3. Family Health Benefit Rider
Common Carrier Accidental Death Rider may provide an additional benefit if death is due to an accident or accidental injury that happens while riding as a fare-paying passenger on a common carrier such as plane, bus, or train.

Family Health Benefit Rider may provide a payment to help you cover some family health expenses (such as an  ambulance ride) that occur as a result of certain natural disasters which include hurricanes, tornados, and
earthquakes.

Accelerated Death Benefit Rider may allow you to receive a payment of a percentage of the accelerated death benefit if the Insured is diagnosed with a terminal illness.

Guaranteed Insurability Rider offers an opportunity to purchase additional coverage on the life of the insured (maximum of $50,000) on each option date, without additional evidence of insurability

Pay for you Life (age 100)

Issue Ages 0-4 5-9 10-14 14-17
5,000 $2.75 $3.15 $3.48 $4.24
10,000 $4.45 $5.24 $5.92 $7.43
15,000 $6.16 $7.34 $8.35 $10.62
20,000 $7.86 $9.43 $10.78 $13.81
25,000 $9.56 $11.53 $13.21 $17.00
30,000 $11.26 $13.62 $15.65 $20.19
35,000 $12.96 $15.72 $18.08 $23.38
40,000 $14.67 $17.82 $20.51 $26.57
45,000 $16.37 $19.91 $22.94 $29.75
50,000 $18.07 $22.01 $25.38 $32.94
55,000 $19.77 $24.10 $27.81 $36.13
60,000 $21.47 $26.20 $30.24 $39.32
65,000 $23.17 $28.29 $32.67 $42.51
70,000 $24.88 $30.39 $35.11 $45.70
75,000 $26.58 $32.48 $37.54 $48.89
Apply For Whole Life

Pay for 10 Years Only

Issue Ages 0-4 5-9 10-14 14-17
5,000 $5.78 $6.34 $7.19 $9.03
10,000 $10.50 $11.62 $13.34 $17.00
15,000 $15.23 $16.91 $19.48 $24.98
20,000 $19.95 $22.19 $25.62 $32.95
25,000 $24.68 $27.28 $31.76 $40.93
30,000 $29.70 $32.76 $37.91 $48.90
35,000 $34.13 $38.05 $44.05 $56.88
40,000 $38.85 $43.33 $50.19 $64.86
45,000 $43.58 $48.62 $56.33 $72.83
50,000 $48.30 $53.90 $62.48 $80.81
55,000 $53.03 $59.19 $68.62 $88.78
60,000 $57.75 $64.47 $74.76 $96.76
65,000 $62.48 $69.76 $80.90 $104.73
70,000 $67.20 $75.04 $87.05 $112.71
75,000 $71.93 $80.33 $93.19 $120.68
Share by: